Similar Cars
2011 FORD RANGER
$14,995
2007 FORD RANGER
$10,995
316 Main St
St Peters, MO 63376
VIN: | 1FTZR45E07PA33526 |
Stock #: | MR2439 |
Year: | 2007 |
Make: | FORD |
Model: | RANGER |
Series: | FX4 Off-Road |
Body: | Pickup |
Mileage: | 138333 |
Engine: | 4.0L |
Engine Cylinders: | 6 |
Transmission: | Automatic |
Drive Train: | 4WD |
Fuel Type: | G |
Exterior Color: | BLUE |
MPG City: | 0 MPG |
MPG Highway: | 0 MPG |
Enter Your Details. Changes will update automatically
* These estimates do not represent actual loan offers. They should only be used as a reference for what you might expect to pay from a third party lender.